Your current location:Home > products > Control Cable > TUV Solar cable

Send Us a Message

Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.

2023111111504824
2023111111504824

TUV Solar cable

Conductor: TUV Solar cable
Insulation: Copper,Ag palted
Insulation Color:
Temperature Range: Copper,Ag palted
Nominal Voltage: DC:1.5KV AC:0.6/1.0KV

Send E-mail :

TUV Solar cableDescription

Nominal Voltage DC:1.5KV AC:0.6/1.0KV
VoltageTest on Completed Cable DC: 15KV,5min AC:6.5KV
SAmbient Temperature  — 40℃±125 ℃
Max.Temperatureat Conductor 120℃
Service Life 25Yearsat 90 ℃
Bending Radius >4D
MaxShort circuit Temp 250 ℃ (for 5 sec)
Oil & Chemical resistance IEC 60811-1
Test underfire conditions EN60332 -1-2

 

TUV Solar cableTechnical Data

Cores Nominal Area  Strand No/Size Conductor Straned OD. Cable OD. Electrical Resistance @20X) Amp Rating 60P
mm2 No/Size (mm) (mm) (ohm/km)
1 1.5 30/0.25 1.58 4.6 13.7 30
1 2.5 50/0.25 2.02 5.1 8.21 42
1 4 56/0.29 2.35 5.5 5.09 55
1 6 84/0.29 3.2 6.3 3.39 70
1 10 142/0.3 4.6 7.8 1.95 98
1 16 228/0.3 5.6 9.2 1.24 132
1 25 361/0.3 6.95 11.3 0.795 176
1 35 525/0.3 8.3 13.3 0.565 218
1 50 720/0.3 9.2 14.8 0.393 280
1 70 988/0.3 11 16.9 0.277 350
1 95 1349/0.3 12.5 18.7 0.21 410
1 120 1691/0.3 14.2 20.7 0.164 480
Cores Nominal Area Strand Conductor Straned OD. Cable Electrical Resistance Amp Rating 60t
mm2 No/Size (mm) OD.(mm) (ohm/km)
1 1.5 30/0.25 1.58 4.9 13.7 30
1 2.5 50/0.25 2.02 5.45 8.21 42
1 4 56/0.29 2.35 6.1 5.09 55
1 6 84/0.29 3.2 7.2 3.39 70
1 10 142/0.3 4.6 9 1.95 98
1 16 228/0.3 5.6 10.2 1.24 132
1 25 361/0.3 6.95 12 0.795 176
1 35 525/0.3 8.74 13.8 0.565 218
1 50 720/0.3 9.2 14.8 0.393 280
1 70 988/0.3 11 16.9 0.277 350
1 95 1349/0.3 12.5 18.7 0.21 410
1 120 1691/0.3 14.2 20.7 0.164 480
Cores Nominal Area Strand Conductor Straned OD. Cable Electrical Resistance Amp Rating 60t
mm2 No/Size (mm) OD.(mm) (ohm/km)
1 1.5 30/0.25 1.58 4.9 13.7 30
1 2.5 50/0.25 2.02 5.45 8.21 42
1 4 56/0.29 2.35 6.1 5.09 55
1 6 84/0.29 3.2 7.2 3.39 70
1 10 142/0.3 4.6 9 1.95 98
1 16 228/0.3 5.6 10.2 1.24 132
1 25 361/0.3 6.95 12 0.795 176
1 35 525/0.3 8.74 13.8 0.565 218
1 50 720/0.3 9.2 14.8 0.393 280
1 70 988/0.3 11 16.9 0.277 350
1 95 1349/0.3 12.5 18.7 0.21 410
1 120 1691/0.3 14.2 20.7 0.164 480

TUV Solar cable Application

TUV Solar cable Packing

 

Send Us A Message

Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.