Your current location:Home > products > Aerial Cable > ACSR Conductor

Send Us a Message

Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.

2023111112164087 2023111112164038 2023111112164095 2023111112164011
2023111112164087 2023111112164038 2023111112164095 2023111112164011

ACSR Conductor

Conductor: Aluminum/Steel
Insulation:
Insulation Color:
Temperature Range:
Nominal Voltage:

Send E-mail :

ACSR ConductorDescription

Descripción Conductor de aluminio reforzado con acero (ACSR) 
Conductor Aluminio / Acero
Estándar IEC61089, BS EN 50182, ASTM B232

 

ACSR ConductorTechnical Data

Dimensiones: sección transversal nominal Secciones calculadas Construcción Construcción Diámetro externo Peso Estrés permitido Resistencia del conductor a 20 ° C
Al / Steel   Alabama Acero       max. 
mm²  mm²      mm kg / km norte Ω / km
16 / 2,5 17,8 6×1,80 1×1,80 5,4 62 5,825 1,878
25/4 27,8 6×2,25 1×2,25 6,8 97 9,030 1,200
35/6 40,0 6×2,70 1×2,70 8,1 140 12,660 0,835
44/32 75,7 14×2,00 7×2,40 11,2 378 45,500 0,657
50/8 56,3 6×3,20 1×3,20 9,6 196 17,140 0,595
50/30 81,0 12×2,33 7×2,33 11,7 383 44,225 0,564
70/12 81,3 26×1,85 7×1,44 11,7 285 26,315 0,413
95/15 109,7 26×2,15 7×1,67 13,6 384 35,140 0,306
95/55 152,8 12×3,20 7×3,20 16,0 722 80,200 0,299
105/75 181,5 14×3,10 19×2,25 17,5 907 106,635 0,274
120/20 141,4 26×2,44 7×1,90 15,5 496 44,885 0,237
120/70 193,3 12×3,60 7×3,60 18,0 913 98,195 0,236
125/30 157,7 30×2,33 7×2,33 16,3 595 57,800 0,226
150/25 173,1 26×2,70 7×3,10 17,1 607 54,315 0,194
170/40 211,9 30×2,70 7×2,70 18,9 798 77,040 0,168
185/30 213,6 26×3,00 7×2,33 19,0 748 66,225 0,157
210/35 243,2 26×3,20 7×2,49 20,3 852 74,950 0,138
210/50 261,6 30×3,00 7×3,00 21,0 986 92,275 0,136
230/30 260,7 24×3,50 7×2,33 21,0 878 73,030 0,125
240/40 282,5 26×3,45 7×2,68 21,8 990 86,460 0,119
265/35 297,8 24×3,74 7×2,49 22,4 1,003 82,955 0,109
300/50 353,7 26×3,86 7×3,00 24,4 1,239 105,120 0,949
305/40 344,1 54×2,68 7×2,68 24,1 1,160 99,305 0,949
340/30 369,1 48×3,00 7×2,33 25,0 1,177 92,505 0,085
360/57 416,5 26×4,20 7×3,20 26,4 1,449 125,245 0,080
360/57 417,5 26×4,20 19×1,96 26,6 1,468 125,245 0,080
380/50 431,5 54×3,00 7×3,00 27,0 1,454 120.990 0,076
385/35 420,1 48×3,20 7×2,49 26,7 1,341 104,315 0,075
435/55 490,6 54×3,20 7×3,20 28,8 1,654 136,275 0,059
450/40 488,2 48×3,45 7×2,68 28,7 1,557 120,195 0,064
490/65 553,9 54×3,40 7×3,40 30,6 1,868 152,915 0,059
495/35 528,2 45×3,74 7×2,49 29,9 1,639 120,280 0,058
510/45 555,5 48×3,68 7×2,87 30,7 1,775 134,295 0,057
550/70 621,3 54×3,60 7×3,60 32,4 2,094 167,530 0,051
560/50 611,2 48×3,86 7×3,00 32,2 1,950 146,300 0,051
570/40 610,3 45×4,02 7×2,68 32,2 1,895 138,000 0,051
650/45 698,5 45×4,30 7×2,87 34,4 2,169 155,550 0,044
680/85 764,8 54×4,00 19×2,40 36,0 2,573 210,055 0,043

ACSR Conductor Application

Used as overhead line for transmission and distribution of electric power.

ACSR Conductor Packing

 

Send Us A Message

Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.